Usage Statistics for www.nigrin-auta.cz

Summary Period: January 2009
Generated 01-Feb-2009 03:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 19781
Total Files 17748
Total Pages 16272
Total Visits 733
Total KBytes 150653
Total Unique Sites 427
Total Unique URLs 229
Total Unique Referrers 221
Total Unique User Agents 337
. Avg Max
Hits per Hour 26 1008
Hits per Day 638 1807
Files per Day 572 1662
Pages per Day 524 1772
Visits per Day 23 38
KBytes per Day 4860 20028
Hits by Response Code
Code 200 - OK 17748
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 317
Code 400 - Bad Request 449
Code 404 - Not Found 1265

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 397 2.01% 386 2.17% 374 2.30% 17 2.32% 17 3.98% 914 0.61%
2 158 0.80% 137 0.77% 66 0.41% 15 2.05% 15 3.51% 8669 5.75%
3 342 1.73% 322 1.81% 317 1.95% 23 3.14% 15 3.51% 820 0.54%
4 661 3.34% 645 3.63% 609 3.74% 21 2.86% 14 3.28% 4225 2.80%
5 148 0.75% 134 0.76% 100 0.61% 22 3.00% 17 3.98% 1286 0.85%
6 376 1.90% 356 2.01% 278 1.71% 21 2.86% 20 4.68% 2670 1.77%
7 261 1.32% 226 1.27% 192 1.18% 26 3.55% 26 6.09% 1629 1.08%
8 597 3.02% 579 3.26% 460 2.83% 32 4.37% 26 6.09% 4484 2.98%
9 475 2.40% 440 2.48% 309 1.90% 31 4.23% 24 5.62% 8919 5.92%
10 898 4.54% 877 4.94% 853 5.24% 27 3.68% 23 5.39% 2371 1.57%
11 717 3.62% 689 3.88% 663 4.07% 22 3.00% 19 4.45% 5844 3.88%
12 1607 8.12% 1572 8.86% 1534 9.43% 28 3.82% 24 5.62% 4869 3.23%
13 1725 8.72% 1662 9.36% 1504 9.24% 38 5.18% 33 7.73% 18465 12.26%
14 369 1.87% 332 1.87% 293 1.80% 18 2.46% 16 3.75% 6040 4.01%
15 985 4.98% 955 5.38% 910 5.59% 21 2.86% 18 4.22% 4194 2.78%
16 668 3.38% 606 3.41% 583 3.58% 29 3.96% 30 7.03% 3098 2.06%
17 550 2.78% 384 2.16% 358 2.20% 27 3.68% 41 9.60% 1678 1.11%
18 448 2.26% 364 2.05% 343 2.11% 27 3.68% 28 6.56% 2458 1.63%
19 422 2.13% 394 2.22% 375 2.30% 28 3.82% 27 6.32% 5333 3.54%
20 1289 6.52% 1234 6.95% 1175 7.22% 29 3.96% 28 6.56% 4747 3.15%
21 490 2.48% 349 1.97% 62 0.38% 25 3.41% 35 8.20% 8214 5.45%
22 610 3.08% 469 2.64% 419 2.57% 38 5.18% 29 6.79% 3149 2.09%
23 248 1.25% 148 0.83% 46 0.28% 22 3.00% 37 8.67% 3654 2.43%
24 359 1.81% 245 1.38% 182 1.12% 22 3.00% 31 7.26% 2721 1.81%
25 224 1.13% 208 1.17% 196 1.20% 27 3.68% 21 4.92% 1322 0.88%
26 498 2.52% 444 2.50% 299 1.84% 18 2.46% 21 4.92% 4702 3.12%
27 1326 6.70% 1292 7.28% 1271 7.81% 18 2.46% 21 4.92% 1415 0.94%
28 353 1.78% 307 1.73% 166 1.02% 25 3.41% 31 7.26% 4732 3.14%
29 608 3.07% 573 3.23% 520 3.20% 15 2.05% 21 4.92% 20028 13.29%
30 1807 9.14% 1339 7.54% 1772 10.89% 15 2.05% 17 3.98% 5180 3.44%
31 165 0.83% 80 0.45% 43 0.26% 18 2.46% 22 5.15% 2822 1.87%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 394 1.99% 12 376 2.12% 12 374 2.30% 36 1106 0.73%
1 19 607 3.07% 17 551 3.10% 14 460 2.83% 114 3529 2.34%
2 9 283 1.43% 7 247 1.39% 8 249 1.53% 88 2729 1.81%
3 61 1901 9.61% 56 1745 9.83% 55 1734 10.66% 80 2494 1.66%
4 19 607 3.07% 14 444 2.50% 13 422 2.59% 121 3755 2.49%
5 28 891 4.50% 20 632 3.56% 22 703 4.32% 120 3723 2.47%
6 14 461 2.33% 10 323 1.82% 13 404 2.48% 40 1229 0.82%
7 39 1210 6.12% 34 1057 5.96% 32 1008 6.19% 210 6497 4.31%
8 30 958 4.84% 25 795 4.48% 25 799 4.91% 674 20891 13.87%
9 18 584 2.95% 15 495 2.79% 15 476 2.93% 50 1561 1.04%
10 36 1146 5.79% 35 1111 6.26% 33 1030 6.33% 173 5369 3.56%
11 31 972 4.91% 29 928 5.23% 28 891 5.48% 98 3049 2.02%
12 39 1229 6.21% 35 1111 6.26% 26 816 5.01% 594 18425 12.23%
13 17 553 2.80% 14 461 2.60% 10 312 1.92% 328 10162 6.75%
14 16 518 2.62% 15 483 2.72% 10 328 2.02% 260 8054 5.35%
15 16 526 2.66% 14 454 2.56% 12 377 2.32% 269 8347 5.54%
16 27 857 4.33% 26 818 4.61% 25 805 4.95% 69 2147 1.42%
17 20 643 3.25% 19 607 3.42% 17 557 3.42% 139 4300 2.85%
18 27 852 4.31% 24 771 4.34% 17 545 3.35% 468 14499 9.62%
19 34 1068 5.40% 32 1007 5.67% 30 938 5.76% 213 6608 4.39%
20 11 358 1.81% 9 301 1.70% 7 221 1.36% 200 6210 4.12%
21 22 704 3.56% 21 658 3.71% 18 571 3.51% 131 4051 2.69%
22 64 2012 10.17% 63 1976 11.13% 60 1880 11.55% 329 10193 6.77%
23 14 447 2.26% 12 397 2.24% 12 372 2.29% 56 1726 1.15%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 15392 77.81% 33665 22.35% /
2 147 0.74% 3459 2.30% /admin//////show_news.php
3 116 0.59% 223 0.15% /BasicStyle.css
4 97 0.49% 8712 5.78% /Pictures/Face/Logo2.jpg
5 97 0.49% 1069 0.71% /Pictures/Face/LogoMenu2.jpg
6 97 0.49% 102 0.07% /Pictures/Face/bg.gif
7 63 0.32% 590 0.39% /stats/
8 46 0.23% 808 0.54% /Pictures/Reference/small-gar5.jpg
9 45 0.23% 812 0.54% /Pictures/Reference/small-gar2.jpg
10 45 0.23% 5273 3.50% /Pictures/Reference/small-gar3.jpg
11 45 0.23% 6106 4.05% /Pictures/Reference/small-gar6.jpg
12 44 0.22% 681 0.45% /Pictures/Reference/small-gar1.jpg
13 44 0.22% 806 0.53% /Pictures/Reference/small-gar4.jpg
14 36 0.18% 867 0.58% /stats/usage_200901.html
15 32 0.16% 109 0.07% /stats/daily_usage_200804.png
16 31 0.16% 828 0.55% /Pictures/Randompicture/4.jpg
17 29 0.15% 407 0.27% /Pictures/Randompicture/14.jpg
18 29 0.15% 608 0.40% /Pictures/Randompicture/5.jpg
19 28 0.14% 558 0.37% /Pictures/Randompicture/8.jpg
20 28 0.14% 1258 0.83% /stats/usage_200711.html
21 27 0.14% 699 0.46% /Pictures/Randompicture/1.jpg
22 25 0.13% 696 0.46% /Pictures/Randompicture/10.jpg
23 25 0.13% 161 0.11% /Pictures/Randompicture/2.jpg
24 24 0.12% 393 0.26% /Pictures/Randompicture/0.jpg
25 24 0.12% 640 0.42% /Pictures/Randompicture/11.jpg
26 24 0.12% 517 0.34% /Pictures/Randompicture/15.jpg
27 23 0.12% 345 0.23% /Pictures/Randompicture/7.jpg
28 22 0.11% 794 0.53% /Pictures/Randompicture/3.jpg
29 21 0.11% 261 0.17% /Pictures/Reference/small-Dentunit.jpg
30 21 0.11% 354 0.24% /Pictures/Reference/small-Dentunit1.jpg

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 15392 77.81% 33665 22.35% /
2 12 0.06% 14476 9.61% /Pictures/Reference/gar1.jpg
3 97 0.49% 8712 5.78% /Pictures/Face/Logo2.jpg
4 7 0.04% 7989 5.30% /Pictures/Reference/gar3.jpg
5 45 0.23% 6106 4.05% /Pictures/Reference/small-gar6.jpg
6 45 0.23% 5273 3.50% /Pictures/Reference/small-gar3.jpg
7 147 0.74% 3459 2.30% /admin//////show_news.php
8 4 0.02% 2972 1.97% /Pictures/Reference/Danisco.jpg
9 2 0.01% 2213 1.47% /Pictures/Reference/Dentunit.jpg
10 10 0.05% 1738 1.15% /Pictures/Reference/gar2.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 15392 77.81% 536 75.07% /
2 36 0.18% 33 4.62% /stats/usage_200901.html
3 28 0.14% 15 2.10% /stats/usage_200711.html
4 17 0.09% 15 2.10% /stats/usage_200807.html
5 16 0.08% 12 1.68% /stats/usage_200801.html
6 11 0.06% 11 1.54% /stats/usage_200811.html
7 63 0.32% 10 1.40% /stats/
8 9 0.05% 8 1.12% /stats/usage_200809.html
9 12 0.06% 7 0.98% /stats/usage_200702.html
10 8 0.04% 5 0.70% /stats/usage_200803.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 15392 77.81% 537 75.21% /
2 36 0.18% 32 4.48% /stats/usage_200901.html
3 28 0.14% 14 1.96% /stats/usage_200711.html
4 63 0.32% 13 1.82% /stats/
5 17 0.09% 13 1.82% /stats/usage_200807.html
6 11 0.06% 11 1.54% /stats/usage_200811.html
7 16 0.08% 9 1.26% /stats/usage_200801.html
8 9 0.05% 9 1.26% /stats/usage_200809.html
9 12 0.06% 6 0.84% /stats/usage_200702.html
10 5 0.03% 4 0.56% /stats/usage_200605.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 3527 17.83% 3518 19.82% 8119 5.39% 25 3.41% crawl-7.cuill.com
2 2700 13.65% 2690 15.16% 5484 3.64% 10 1.36% 85-23-67-175-rajakyla-r1.suomi.net
3 1504 7.60% 1499 8.45% 2998 1.99% 5 0.68% 85-23-67-140-rajakyla-r1.suomi.net
4 1004 5.08% 1001 5.64% 21239 14.10% 3 0.41% h110lg05.horska.fd.cvut.cz
5 1000 5.06% 1000 5.63% 0 0.00% 1 0.14% 62.99.163.242.techno-z.inode.at
6 946 4.78% 946 5.33% 52 0.03% 3 0.41% 140.113.152.201
7 791 4.00% 791 4.46% 1206 0.80% 2 0.27% crous-heliotropes-214-204.u-strasbg.fr
8 449 2.27% 0 0.00% 0 0.00% 1 0.14% 210.240.54.8
9 422 2.13% 159 0.90% 1491 0.99% 121 16.51% crawl-66-249-65-130.googlebot.com
10 327 1.65% 327 1.84% 1010 0.67% 2 0.27% 93-82-24-136.adsl.highway.telekom.at
11 301 1.52% 300 1.69% 538 0.36% 1 0.14% 88.146.126.140
12 301 1.52% 300 1.69% 463 0.31% 1 0.14% e178077132.adsl.alicedsl.de
13 301 1.52% 300 1.69% 685 0.45% 1 0.14% f053002099.adsl.alicedsl.de
14 301 1.52% 300 1.69% 463 0.31% 1 0.14% ti0031a340-dhcp0538.bb.online.no
15 293 1.48% 292 1.65% 739 0.49% 1 0.14% 168-120-112-92.pool.ukrtel.net
16 211 1.07% 211 1.19% 652 0.43% 2 0.27% 88-117-114-11.adsl.highway.telekom.at
17 175 0.88% 117 0.66% 6015 3.99% 4 0.55% igw.chipmaster.cz
18 163 0.82% 163 0.92% 0 0.00% 1 0.14% 61.19.222.7
19 136 0.69% 36 0.20% 671 0.45% 1 0.14% rivreg.ru
20 116 0.59% 116 0.65% 358 0.24% 1 0.14% 88-117-107-145.adsl.highway.telekom.at
21 116 0.59% 116 0.65% 358 0.24% 1 0.14% 88-117-124-94.adsl.highway.telekom.at
22 116 0.59% 116 0.65% 379 0.25% 1 0.14% 91-115-92-35.adsl.highway.telekom.at
23 108 0.55% 108 0.61% 333 0.22% 1 0.14% 88-117-104-154.adsl.highway.telekom.at
24 108 0.55% 108 0.61% 352 0.23% 1 0.14% 91-115-93-175.adsl.highway.telekom.at
25 103 0.52% 103 0.58% 318 0.21% 1 0.14% 88-117-123-62.adsl.highway.telekom.at
26 97 0.49% 83 0.47% 2296 1.52% 3 0.41% gw35.vslesy.cz
27 93 0.47% 73 0.41% 4979 3.30% 1 0.14% ip-89-103-127-225.karneval.cz
28 91 0.46% 74 0.42% 6292 4.18% 1 0.14% mail.repropaint.cz
29 85 0.43% 58 0.33% 7144 4.74% 2 0.27% atc-resler.cust.sloane.cz
30 73 0.37% 70 0.39% 1729 1.15% 1 0.14% r9cv232.net.upc.cz

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 5.08% 1001 5.64% 21239 14.10% 3 0.41% h110lg05.horska.fd.cvut.cz
2 3527 17.83% 3518 19.82% 8119 5.39% 25 3.41% crawl-7.cuill.com
3 85 0.43% 58 0.33% 7144 4.74% 2 0.27% atc-resler.cust.sloane.cz
4 63 0.32% 61 0.34% 6551 4.35% 1 0.14% gw.silcomp.net
5 91 0.46% 74 0.42% 6292 4.18% 1 0.14% mail.repropaint.cz
6 175 0.88% 117 0.66% 6015 3.99% 4 0.55% igw.chipmaster.cz
7 2700 13.65% 2690 15.16% 5484 3.64% 10 1.36% 85-23-67-175-rajakyla-r1.suomi.net
8 12 0.06% 9 0.05% 5129 3.40% 0 0.00% moku.jyxo.com
9 93 0.47% 73 0.41% 4979 3.30% 1 0.14% ip-89-103-127-225.karneval.cz
10 26 0.13% 22 0.12% 3874 2.57% 1 0.14% 204.249.broadband6.iol.cz

Top 30 of 221 Total Referrers
# Hits Referrer
1 12647 63.94% - (Direct Request)
2 1093 5.53% http://www.pizshop.de
3 1008 5.10% http://www.pizshop.de/Levitra.html
4 790 3.99% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
5 449 2.27% http://www.pizshop.de/Viag.html
6 348 1.76% http://heuhox.info/usersearch/search-yahoomailsignin.html
7 324 1.64% http://teinsair.info/usersearch/recetas-del-coquito-puertorriqueno.html
8 309 1.56% http://pastesau.info/usersearch/videosdemujeres-cojiendo-con-perros.html
9 116 0.59% http://hillmah.info/usersearch/craigslistdallasftworth.html
10 108 0.55% http://pocktaph.info/usersearch/jeny-ryvera-video-porno.html
11 49 0.25% http://blackhatbootcampt.com
12 30 0.15% http://www.firmy.cz/detail/672937-martin-nigrin-hradec-kralove.html
13 20 0.10% http://majestic12.co.uk/bot.php
14 16 0.08% http://www.kaufmedik.de/Propecia.html
15 15 0.08% http://www.mp3parentdirectory.com
16 13 0.07% http://www.pizshop.de/Prozac.html
17 12 0.06% http://kreditka.net
18 12 0.06% http://www.de-dating.com/
19 10 0.05% http://www.fireburner.de/links.htm
20 9 0.05% http://www.kaufmedik.de/Viagra.html
21 9 0.05% http://www.newcookbooks.us/
22 8 0.04% SZN-Image-Resizer
23 8 0.04% http://sammlerbude.de
24 8 0.04% http://www.pizshop.de/
25 7 0.04% http://search.seznam.cz/
26 7 0.04% http://www.kaufmedik.de/Cialis.html
27 7 0.04% http://www.paulsreview.info/
28 7 0.04% http://www.pizshop.de/Viagra.html
29 6 0.03% http://www.firmy.cz/Auto-moto/Auto-moto-sluzby/Cisteni-vozidel/reg/kraj-kralovehradecky
30 6 0.03% http://www.original-lovegra.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% autobazar austria
2 1 14.29% dating.cz
3 1 14.29% imagen de -
4 1 14.29% intext:powered by cutenews v1.3.1
5 1 14.29% nigrin germania
6 1 14.29% www.autobazar.au
7 1 14.29% úklidové firmy

Top 15 of 337 Total User Agents
# Hits User Agent
1 5701 28.82% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
2 3527 17.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 2549 12.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1207 6.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 1004 5.08% Mozilla/5.0 (compatible; akula/12.0rc-2; +http://k311.fd.cvut.cz/)
6 791 4.00% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
7 460 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 291 1.47% libwww-perl/5.805
9 278 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 237 1.20% Googlebot-Image/1.0
11 209 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 185 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 185 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 175 0.88% Opera/9.52 (Windows NT 5.1; U; cs)
15 171 0.86% libwww-perl/5.79

Usage by Country for January 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5033 25.44% 4856 27.36% 23847 15.83% Network
2 4344 21.96% 3866 21.78% 18216 12.09% US Commercial
3 3018 15.26% 2761 15.56% 85326 56.64% Czech Republic
4 2778 14.04% 2044 11.52% 12091 8.03% Unresolved/Unknown
5 2211 11.18% 2207 12.44% 3764 2.50% Austria
6 791 4.00% 791 4.46% 1206 0.80% France
7 663 3.35% 636 3.58% 1390 0.92% Germany
8 301 1.52% 300 1.69% 463 0.31% Norway
9 240 1.21% 83 0.47% 1412 0.94% Russian Federation
10 106 0.54% 25 0.14% 539 0.36% Mexico
11 74 0.37% 70 0.39% 102 0.07% Romania
12 38 0.19% 20 0.11% 476 0.32% Netherlands
13 28 0.14% 7 0.04% 174 0.12% Viet Nam
14 23 0.12% 20 0.11% 93 0.06% Slovak Republic
15 17 0.09% 17 0.10% 136 0.09% Poland
16 16 0.08% 0 0.00% 5 0.00% Colombia
17 14 0.07% 3 0.02% 75 0.05% Argentina
18 13 0.07% 0 0.00% 4 0.00% Italy
19 13 0.07% 5 0.03% 93 0.06% United Kingdom
20 10 0.05% 10 0.06% 29 0.02% Sweden
21 8 0.04% 1 0.01% 26 0.02% Taiwan
22 6 0.03% 4 0.02% 22 0.01% Hungary
23 6 0.03% 0 0.00% 2 0.00% India
24 5 0.03% 4 0.02% 21 0.01% Bulgaria
25 5 0.03% 4 0.02% 21 0.01% Switzerland
26 4 0.02% 4 0.02% 389 0.26% Brazil
27 4 0.02% 4 0.02% 336 0.22% Ukraine
28 3 0.02% 0 0.00% 1 0.00% Belgium
29 3 0.02% 1 0.01% 25 0.02% Japan
30 3 0.02% 3 0.02% 250 0.17% Luxembourg


Generated by Webalizer Version 2.01