Usage Statistics for www.nigrin-auta.cz

Summary Period: March 2008
Generated 01-Apr-2008 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 59076
Total Files 58317
Total Pages 55616
Total Visits 1025
Total KBytes 421321
Total Unique Sites 613
Total Unique URLs 125
Total Unique Referrers 166
Total Unique User Agents 470
. Avg Max
Hits per Hour 79 3415
Hits per Day 1905 15411
Files per Day 1881 15360
Pages per Day 1794 15264
Visits per Day 33 86
KBytes per Day 13591 127541
Hits by Response Code
Code 200 - OK 58317
Code 206 - Partial Content 78
Code 301 - Moved Permanently 72
Code 304 - Not Modified 209
Code 404 - Not Found 400

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 122 0.21% 107 0.18% 61 0.11% 22 2.15% 19 3.10% 4739 1.12%
2 357 0.60% 335 0.57% 117 0.21% 23 2.24% 20 3.26% 8989 2.13%
3 15411 26.09% 15360 26.34% 15264 27.45% 31 3.02% 30 4.89% 127541 30.27%
4 376 0.64% 347 0.60% 265 0.48% 40 3.90% 34 5.55% 5596 1.33%
5 604 1.02% 575 0.99% 330 0.59% 25 2.44% 26 4.24% 17986 4.27%
6 203 0.34% 177 0.30% 60 0.11% 36 3.51% 29 4.73% 6293 1.49%
7 94 0.16% 73 0.13% 44 0.08% 12 1.17% 14 2.28% 1745 0.41%
8 147 0.25% 140 0.24% 138 0.25% 7 0.68% 10 1.63% 329 0.08%
9 479 0.81% 441 0.76% 309 0.56% 22 2.15% 25 4.08% 15852 3.76%
10 379 0.64% 364 0.62% 319 0.57% 21 2.05% 20 3.26% 5545 1.32%
11 147 0.25% 133 0.23% 108 0.19% 23 2.24% 16 2.61% 3803 0.90%
12 286 0.48% 273 0.47% 40 0.07% 20 1.95% 23 3.75% 7845 1.86%
13 225 0.38% 189 0.32% 62 0.11% 36 3.51% 35 5.71% 8871 2.11%
14 176 0.30% 164 0.28% 133 0.24% 28 2.73% 31 5.06% 2620 0.62%
15 617 1.04% 584 1.00% 524 0.94% 17 1.66% 20 3.26% 11448 2.72%
16 453 0.77% 433 0.74% 354 0.64% 22 2.15% 20 3.26% 6827 1.62%
17 547 0.93% 535 0.92% 431 0.77% 63 6.15% 56 9.14% 9323 2.21%
18 3393 5.74% 3352 5.75% 3251 5.85% 40 3.90% 38 6.20% 13419 3.19%
19 4262 7.21% 4203 7.21% 4115 7.40% 86 8.39% 69 11.26% 18431 4.37%
20 3539 5.99% 3517 6.03% 3346 6.02% 29 2.83% 28 4.57% 18677 4.43%
21 309 0.52% 293 0.50% 279 0.50% 23 2.24% 20 3.26% 4235 1.01%
22 10896 18.44% 10881 18.66% 10875 19.55% 53 5.17% 37 6.04% 32590 7.74%
23 284 0.48% 278 0.48% 265 0.48% 26 2.54% 24 3.92% 4562 1.08%
24 112 0.19% 97 0.17% 95 0.17% 35 3.41% 37 6.04% 1879 0.45%
25 3484 5.90% 3469 5.95% 3394 6.10% 26 2.54% 26 4.24% 15945 3.78%
26 310 0.52% 231 0.40% 83 0.15% 29 2.83% 29 4.73% 7778 1.85%
27 3756 6.36% 3730 6.40% 3664 6.59% 59 5.76% 58 9.46% 16668 3.96%
28 495 0.84% 470 0.81% 411 0.74% 62 6.05% 47 7.67% 8610 2.04%
29 539 0.91% 526 0.90% 472 0.85% 40 3.90% 32 5.22% 4436 1.05%
30 3509 5.94% 3491 5.99% 3412 6.13% 39 3.80% 25 4.08% 12380 2.94%
31 3565 6.03% 3549 6.09% 3395 6.10% 44 4.29% 28 4.57% 16359 3.88%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 617 1.04% 19 599 1.03% 18 564 1.01% 163 5039 1.20%
1 19 612 1.04% 19 594 1.02% 19 602 1.08% 143 4421 1.05%
2 13 431 0.73% 13 426 0.73% 13 426 0.77% 159 4942 1.17%
3 24 773 1.31% 24 744 1.28% 23 741 1.33% 197 6102 1.45%
4 30 949 1.61% 30 932 1.60% 30 936 1.68% 178 5509 1.31%
5 34 1072 1.81% 33 1048 1.80% 34 1056 1.90% 229 7091 1.68%
6 39 1233 2.09% 39 1212 2.08% 37 1167 2.10% 309 9567 2.27%
7 117 3646 6.17% 117 3628 6.22% 116 3616 6.50% 824 25535 6.06%
8 116 3597 6.09% 115 3583 6.14% 111 3446 6.20% 997 30919 7.34%
9 113 3518 5.96% 111 3443 5.90% 107 3339 6.00% 1070 33170 7.87%
10 107 3338 5.65% 107 3319 5.69% 103 3208 5.77% 969 30031 7.13%
11 214 6641 11.24% 213 6612 11.34% 205 6362 11.44% 1426 44206 10.49%
12 84 2606 4.41% 82 2572 4.41% 77 2397 4.31% 864 26782 6.36%
13 148 4594 7.78% 147 4563 7.82% 139 4335 7.79% 824 25546 6.06%
14 48 1492 2.53% 45 1425 2.44% 35 1097 1.97% 704 21810 5.18%
15 29 927 1.57% 28 888 1.52% 21 673 1.21% 454 14071 3.34%
16 33 1027 1.74% 30 957 1.64% 23 735 1.32% 557 17258 4.10%
17 33 1053 1.78% 33 1033 1.77% 30 944 1.70% 357 11067 2.63%
18 344 10677 18.07% 343 10651 18.26% 337 10471 18.83% 1136 35220 8.36%
19 22 700 1.18% 21 664 1.14% 16 503 0.90% 325 10078 2.39%
20 137 4247 7.19% 134 4176 7.16% 131 4076 7.33% 534 16565 3.93%
21 22 709 1.20% 21 680 1.17% 18 577 1.04% 392 12162 2.89%
22 126 3935 6.66% 126 3909 6.70% 123 3813 6.86% 489 15161 3.60%
23 22 682 1.15% 21 659 1.13% 17 532 0.96% 293 9070 2.15%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 54552 92.34% 245747 58.33% /
2 153 0.26% 594 0.14% /style.css
3 151 0.26% 4784 1.14% /picture/mnlogo2.jpg
4 150 0.25% 15923 3.78% /pictures/small-gar3.jpg
5 144 0.24% 18012 4.28% /pictures/small-gar6.jpg
6 137 0.23% 2879 0.68% /picture/carmain.jpg
7 137 0.23% 26 0.01% /picture/icons/stat.gif
8 137 0.23% 1039 0.25% /picture/mnback3.jpg
9 136 0.23% 1038 0.25% /picture/backmain2.jpg
10 135 0.23% 2559 0.61% /pictures/small-gar2.jpg
11 135 0.23% 2603 0.62% /pictures/small-gar4.jpg
12 133 0.23% 2167 0.51% /pictures/small-gar1.jpg
13 131 0.22% 2464 0.58% /pictures/small-gar5.jpg
14 95 0.16% 5587 1.33% /stats/usage_200701.html
15 92 0.16% 6000 1.42% /stats/usage_200802.html
16 85 0.14% 2651 0.63% /stats/usage_200801.html
17 77 0.13% 501 0.12% /stats/
18 67 0.11% 212 0.05% /admin/
19 65 0.11% 3991 0.95% /stats/usage_200803.html
20 46 0.08% 28 0.01% /mapka.html
21 42 0.07% 1415 0.34% /pictures/small-Autobazar Centrum.jpg
22 41 0.07% 1403 0.33% /pictures/small-Autobazar Centrum 1.jpg
23 41 0.07% 1265 0.30% /pictures/small-Autobazar Centrum 2.jpg
24 41 0.07% 1301 0.31% /pictures/small-Autobazar Pracharna 1.jpg
25 41 0.07% 783 0.19% /pictures/small-trio1.jpg
26 40 0.07% 924 0.22% /pictures/small-KODECAR HK 1.jpg
27 40 0.07% 1427 0.34% /pictures/small-Novakovy garaze 1.jpg
28 40 0.07% 1372 0.33% /pictures/small-Novakovy garaze.jpg
29 40 0.07% 2910 0.69% /stats/usage_200708.html
30 39 0.07% 2875 0.68% /stats/usage_200705.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 54552 92.34% 245747 58.33% /
2 144 0.24% 18012 4.28% /pictures/small-gar6.jpg
3 150 0.25% 15923 3.78% /pictures/small-gar3.jpg
4 32 0.05% 14304 3.39% /pictures/gar3.jpg
5 32 0.05% 13624 3.23% /pictures/gar1.jpg
6 92 0.16% 6000 1.42% /stats/usage_200802.html
7 95 0.16% 5587 1.33% /stats/usage_200701.html
8 23 0.04% 4855 1.15% /pictures/gar6.jpg
9 151 0.26% 4784 1.14% /picture/mnlogo2.jpg
10 65 0.11% 3991 0.95% /stats/usage_200803.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 54552 92.34% 689 68.35% /
2 92 0.16% 39 3.87% /stats/usage_200802.html
3 65 0.11% 39 3.87% /stats/usage_200803.html
4 85 0.14% 33 3.27% /stats/usage_200801.html
5 95 0.16% 24 2.38% /stats/usage_200701.html
6 77 0.13% 22 2.18% /stats/
7 40 0.07% 20 1.98% /stats/usage_200708.html
8 39 0.07% 19 1.88% /stats/usage_200705.html
9 34 0.06% 17 1.69% /stats/usage_200710.html
10 30 0.05% 14 1.39% /stats/usage_200702.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 54552 92.34% 682 66.93% /
2 92 0.16% 40 3.93% /stats/usage_200802.html
3 77 0.13% 37 3.63% /stats/
4 65 0.11% 34 3.34% /stats/usage_200803.html
5 85 0.14% 28 2.75% /stats/usage_200801.html
6 95 0.16% 23 2.26% /stats/usage_200701.html
7 39 0.07% 20 1.96% /stats/usage_200705.html
8 34 0.06% 16 1.57% /stats/usage_200710.html
9 67 0.11% 15 1.47% /admin/
10 30 0.05% 15 1.47% /stats/usage_200702.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 15002 25.39% 15000 25.72% 120481 28.60% 1 0.10% 189.58.197.47.adsl.gvt.net.br
2 10325 17.48% 10271 17.61% 18357 4.36% 51 4.98% crawl-66-249-65-100.googlebot.com
3 9999 16.93% 9999 17.15% 26360 6.26% 3 0.29% ns1.hostaplus.net
4 6666 11.28% 6666 11.43% 17576 4.17% 2 0.20% venus.os.pl
5 3743 6.34% 3743 6.42% 9868 2.34% 2 0.20% boise.servershost.net
6 3333 5.64% 3333 5.72% 8788 2.09% 1 0.10% klub.chip.pl
7 3110 5.26% 3110 5.33% 32975 7.83% 29 2.83% 78-62-102-250.ip.zebra.lt
8 344 0.58% 336 0.58% 600 0.14% 4 0.39% nat.seznam.cz
9 217 0.37% 217 0.37% 6343 1.51% 5 0.49% adsl-76-204-230-169.dsl.chi2ca.sbcglobal.net
10 151 0.26% 151 0.26% 1601 0.38% 58 5.66% c9069b80.static.spo.virtua.com.br
11 138 0.23% 137 0.23% 3514 0.83% 1 0.10% iffoma.worldonline.cz
12 123 0.21% 121 0.21% 226 0.05% 1 0.10% proxy.seznam.cz
13 118 0.20% 105 0.18% 5815 1.38% 2 0.20% line.best-net.cz
14 116 0.20% 110 0.19% 4967 1.18% 2 0.20% static-72-87-237-66.lsanca.fios.verizon.net
15 110 0.19% 53 0.09% 1297 0.31% 2 0.20% 89-190-67-34.nsys.cz
16 102 0.17% 75 0.13% 1788 0.42% 3 0.29% gw.mkinet.cz
17 90 0.15% 89 0.15% 2757 0.65% 2 0.20% 66.45.228.107
18 79 0.13% 76 0.13% 2228 0.53% 2 0.20% 75-144-122-237-miami.hfc.comcastbusiness.net
19 76 0.13% 76 0.13% 4125 0.98% 19 1.85% staticline18747.toya.net.pl
20 72 0.12% 67 0.11% 2527 0.60% 2 0.20% area1-100-gw.hkfree.org
21 65 0.11% 65 0.11% 3095 0.73% 1 0.10% 91.195.106.254
22 65 0.11% 65 0.11% 691 0.16% 3 0.29% ip565cd5c6.direct-adsl.nl
23 64 0.11% 52 0.09% 1366 0.32% 1 0.10% 233.114.broadband.iol.cz
24 62 0.10% 56 0.10% 1740 0.41% 1 0.10% ip-85-160-113-170.eurotel.cz
25 60 0.10% 57 0.10% 596 0.14% 1 0.10% 124x38x199x34.ap124.ftth.ucom.ne.jp
26 60 0.10% 58 0.10% 599 0.14% 1 0.10% 211-236-180-100.kci.co.kr
27 60 0.10% 58 0.10% 712 0.17% 1 0.10% 61.97.55.60
28 60 0.10% 60 0.10% 1753 0.42% 2 0.20% adsl-76-195-98-196.dsl.irvnca.sbcglobal.net
29 60 0.10% 57 0.10% 590 0.14% 1 0.10% cp36.hostingshop.com.au
30 60 0.10% 57 0.10% 811 0.19% 1 0.10% ip-37-139.sn2.eutelia.it

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15002 25.39% 15000 25.72% 120481 28.60% 1 0.10% 189.58.197.47.adsl.gvt.net.br
2 3110 5.26% 3110 5.33% 32975 7.83% 29 2.83% 78-62-102-250.ip.zebra.lt
3 9999 16.93% 9999 17.15% 26360 6.26% 3 0.29% ns1.hostaplus.net
4 10325 17.48% 10271 17.61% 18357 4.36% 51 4.98% crawl-66-249-65-100.googlebot.com
5 6666 11.28% 6666 11.43% 17576 4.17% 2 0.20% venus.os.pl
6 3743 6.34% 3743 6.42% 9868 2.34% 2 0.20% boise.servershost.net
7 3333 5.64% 3333 5.72% 8788 2.09% 1 0.10% klub.chip.pl
8 217 0.37% 217 0.37% 6343 1.51% 5 0.49% adsl-76-204-230-169.dsl.chi2ca.sbcglobal.net
9 118 0.20% 105 0.18% 5815 1.38% 2 0.20% line.best-net.cz
10 116 0.20% 110 0.19% 4967 1.18% 2 0.20% static-72-87-237-66.lsanca.fios.verizon.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 28597 48.41% - (Direct Request)
2 3333 5.64% http://eastbengalfootballclub.com/fans/inc/20/my-little-sister-boob.html
3 3333 5.64% http://inflictinginktattoo.com/davesgallery/inc/10/amateur-picture.html
4 3333 5.64% http://pupkielce.pl/efs/inc/15/gay-bizarre.php
5 3333 5.64% http://tonirovanie.ru/forum/inc/68/graduation-broken-leg.php
6 3333 5.64% http://www.bomb.co.il/images/inc/48/young-fetish-sex.php
7 3333 5.64% http://www.furdokad.hu/tmp/inc/23/boot-double-h-illinois-motorcycle-woman.php
8 3330 5.64% http://www.dekatwijksewasserij.nl/tmp/63/free-granny-movie-old.php
9 456 0.77% http://asreqruya.247ihost.com
10 456 0.77% http://daupeafine.free-site-host.com
11 413 0.70% http://canaldental.com/css/inc/62/latex-lingerie-model.html
12 212 0.36% http://orangegrrlxl.blogspot.com
13 204 0.35% http://www.thoughts.com/thoughtbesos/blog
14 165 0.28% http://cyberdaemonus.tripod.com
15 140 0.24% http://journals.aol.com/moment2shineusx/moment2shine/
16 132 0.22% http://community.mytypes.com/icantthink/weblog/
17 124 0.21% http://community.mytypes.com/gardendoor/weblog/
18 124 0.21% http://daupeafine.itrello.com
19 124 0.21% http://eatingmycake.blog.com
20 124 0.21% http://home.doramail.com/daupeafine/
21 124 0.21% http://stradle-various.livejournal.com
22 124 0.21% http://tommygirl.blog.com/
23 124 0.21% http://tommygirl887.diinoweb.com/blog/
24 124 0.21% http://www.soulcast.com/biplab-narendra/
25 113 0.19% http://www.lss.inpe.br/links/
26 104 0.18% http://swtblondehny.diinoweb.com/blog/
27 97 0.16% http://afinedaupe.psend.com
28 95 0.16% http://overnewtoncollegez.blogspot.com/
29 64 0.11% http://journals.aol.com/foxxxxxy4/kitsune-tales/
30 64 0.11% http://r0mant1cr1ghts.blogspot.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 20.00% www.auta.cz
2 3 12.00% autobazar germany
3 3 12.00% germany autobazar
4 2 8.00% auta adsl
5 2 8.00% dobruska.cz
6 2 8.00% suse gecko
7 1 4.00% auto mobile.cz
8 1 4.00% autobazar italy
9 1 4.00% cutenews
10 1 4.00% cutenews 1.36
11 1 4.00% danisco
12 1 4.00% intitle:usage statistics for site:cz
13 1 4.00% www.nigrin
14 1 4.00% čištění aut

Top 15 of 470 Total User Agents
# Hits User Agent
1 23741 40.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 10371 17.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5400 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5010 8.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 4975 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1126 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
7 820 1.39% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
8 497 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
9 344 0.58% SeznamBot/2.0 (+http://fulltext.seznam.cz/)
10 256 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 228 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 225 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 214 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 172 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 159 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15171 25.68% 15168 26.01% 124004 29.43% Brazil
2 14905 25.23% 14776 25.34% 63612 15.10% Network
3 10890 18.43% 10744 18.42% 28125 6.68% US Commercial
4 10087 17.07% 10085 17.29% 30853 7.32% Poland
5 3110 5.26% 3110 5.33% 32975 7.83% Lithuania
6 2866 4.85% 2603 4.46% 91019 21.60% Czech Republic
7 954 1.61% 886 1.52% 30460 7.23% Unresolved/Unknown
8 198 0.34% 180 0.31% 4206 1.00% Germany
9 154 0.26% 144 0.25% 4120 0.98% Non-Profit Organization
10 84 0.14% 84 0.14% 2401 0.57% Romania
11 78 0.13% 75 0.13% 1054 0.25% Italy
12 78 0.13% 75 0.13% 956 0.23% Japan
13 67 0.11% 65 0.11% 691 0.16% Netherlands
14 60 0.10% 57 0.10% 590 0.14% Australia
15 60 0.10% 58 0.10% 599 0.14% Korea (South)
16 52 0.09% 39 0.07% 74 0.02% Finland
17 46 0.08% 46 0.08% 412 0.10% Canada
18 44 0.07% 40 0.07% 1848 0.44% Slovak Republic
19 32 0.05% 30 0.05% 542 0.13% Switzerland
20 26 0.04% 26 0.04% 651 0.15% Russian Federation
21 24 0.04% 24 0.04% 255 0.06% New Zealand (Aotearoa)
22 17 0.03% 17 0.03% 180 0.04% United States
23 10 0.02% 7 0.01% 166 0.04% United Kingdom
24 9 0.02% 8 0.01% 37 0.01% Thailand
25 6 0.01% 4 0.01% 19 0.00% Bulgaria
26 6 0.01% 3 0.01% 1 0.00% Sweden
27 5 0.01% 5 0.01% 0 0.00% US Educational
28 5 0.01% 5 0.01% 408 0.10% France
29 5 0.01% 4 0.01% 18 0.00% Ukraine
30 4 0.01% 4 0.01% 325 0.08% Spain


Generated by Webalizer Version 2.01